|









| Specification parameters | |||
| processor | Intel® WhiskeyLake & CometLake CPU | Rear I / O interface | 1*DCINport |
| Chipset | Intel® SOC | 1*PWRKey | |
| Display chip | Intel ® Core graphics card | 1*RST Key | |
| display output | LVDS+VGA | 1*RJ45_COMport | |
| Multi display support | Dual display synchronous asynchronous | 2*USB3.0port | |
| USB | 2*USB3.0;4*USB2.0 | 1 * LED status indicator | |
| Memory | 2*SO-DIMM DDR4 2666MHz Max64GB | 6*LANport | |
| Audio | N/A | Internal I / O pin | 1*LAN_LED Pin |
| network card | On board 6 * Intel i226 gigabit network card | 1*LVDS Pin | |
| storage | 1*SATA3.0;1*M.2 M Key;1*mSATA | 1*BKCL pin | |
| 1*INCN Pin | |||
| Expansion slot | 1*mPCIE,Support WiFi / Bluetooth module expansion; 1 * SIM card slot | 1*PCIEx1 Port | |
| 1*LPT Pin | |||
| I / O chip | ITE8784E-I | 1*SATASokcet | |
| BIOS | AMI BIOS | 1*SATA_PWRSocket | |
| power supply | DC/4PIN ATX 12V power supply | 1*F_PANELPin | |
| 1*COMPin | |||
| Heat dissipation system | CPU heat sink is required | 2*F_USBPin | |
| 1*VGA_HPin | |||
| environment | Working: 0 ~ 60 ℃; Storage: - 20 ℃ ~ 75 ℃ 0% - 95% relative humidity, no condensation |
2*SFANSocket | |
| 1*CPIFANSocket | |||
| 1*GPIOPin | |||
| Main board size | 200X180mm | 1*PS/2Pin | |
