|









| CPU | Intel®Ivy Bridge i3-3217U/i5-3317U Processor | Post I/O interface | 1 * DC_ IN port |
| Chipset | Intel® SOC | 1 * RST_ BT button | |
| Display chip | Intel ® Core graphics card 600 | 1 * PWR_ BT button | |
| Display output | VGA display output | 1 * RJ45_ COM Port | |
| Multi display support | / | 2 * USB2.0 port | |
| USB | 6*USB2.0 | 1 * LED status indicator light | |
| Memory | 1*SO-DIMM DDR3 1600MHz Max8GB | 6 * LAN port | |
| sound effects | / | Internal I/O | 1 * LAN_ LED pin |
| Network card | On board 6 * Intel I225-V network card (transmission rate 2.5Gb) | 1 * PCIE8X slot | |
| storage | 1*mSATA,4*SATA | 2 * F_ USB2.0 pin (expandable 4 * USB2.0) | |
| expansion slot | 1 * mPCIE, supporting WiFi/Bluetooth/4G module expansion; | 4 * SATA socket | |
| I/O chip | IT8712F-I | 2 * SATA_ PWR pin | |
| BIOS | AMI BIOS | 1 * GPIO pin | |
| power supply | DC/4PIN ATX 12V power supply | 1 * F_ PANEL pin | |
| Cooling System | Equipped with fan and radiator | 2 * SYS_ FAN pin | |
| 1 * CPU_ FAN pin | |||
| Environment | Working temperature: 0-60 ℃; Storage: -20 ℃~75 ℃ 0%~95% relative humidity, non condensing |
1 * PRINT pin | |
| 1 * VGA_ H pin | |||
| 1 * COM pin | |||
| Size | 200X180mm | 1 * JPS2 pin | |
| 1 * ATX_ IN socket |
